
Property Attributes
- MLS#1915070
- TypeSingle Family
- CountyHORRY
- CityGarden City Beach
- Area27A Garden City Mainland & Pennisula
- NeighborhoodNot within a Subdivision
- Zip29576
- StyleRaised Beach
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2257
- Lot Size8,712 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Title issues are now resolved! Welcome to this immaculate 5 bedroom 4 1/2 bath home located just steps from the beach in Garden City! This home features a large corner lot, fenced in pool and ocean views from the decks! The home is spacious providing plenty of space for family and friends to relax and tons of storage! New kitchen appliances (pictures do not reflect the new kitchen appliances), two new HVAC units, new pool pump, pool heater was rebuilt in 2021, new water heater, and so much more! This home is located close to shopping, dining, golfing, and only a short 1-2 min walk to the nearest beach access! Great rental property with repeat guests!
Elementary School | Middle School | High School |
---|---|---|
Seaside Elementary School | Saint James Middle School | Saint James High School |
Price History | |
---|---|
8/8/2023 | Listed $799,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Disposal |
Architectural Style | RaisedBeach |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedGolfCart, OwnerAllowedMotorcycle, PetRestrictions, TenantAllowedGolfCart, TenantAllowedMotorcycle |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Garden City Beach |
Close Price | None |
Community Features | GolfCartsOK, LongTermRentalAllowed, ShortTermRentalAllowed |
Concessions | None |
Construction Materials | WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Seaside Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Balcony, Deck, Fence, Patio, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Saint James High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, PermanentAtticStairs, WindowTreatments, BedroomonMainLevel, EntranceFoyer |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 27A Garden City Mainland & Pennisula |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Saint James Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | Balcony, Deck, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | OwnerOnly, Yes |
Pool Features | OutdoorPool, Private |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | None |
Property Condition | Resale |
Property Sub Type Additional | None |
Property SubType | SemiDetached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Seabreeze Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View | Ocean |
View Y/N | True |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2006 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Tile |
Full Baths | 4 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Assessor |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 5 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 2929.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Raised |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CityLot, Rectangular |
Lot Size Acres | 0.2 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Underground |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool