
Property Attributes
- MLS#2015067
- TypeSingle Family
- CountyMARION
- CityMullins
- Area31A Other counties in South Carolina
- NeighborhoodNot within a Subdivision
- Zip29574
- StyleRanch
- Price$ 32,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.43 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Nice sized lot on a busy highway in Mullins, SC. This home is a fixer upper, and owner accepts no liability for anyone walking or getting into this home. Anyone entering upon this property or home is completely on their own and accept all liabilities upon themselves. How much would this cost you to rebuild a home this size today?
Elementary School | Middle School | High School |
---|---|---|
North Mullins Primary School Elementary School | Mullins Middle School | Mullins High School |
Price History | |
---|---|
7/22/2020 | Listed $32,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Mullins |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | Other |
Contingency | None |
Cooling | None |
County | Marion |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | From the intersection of SC Highway #41 & Dogwood Drive in Mullins, South Carolina, travel North East for one quarter mile and the property is on the left. |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | North Mullins Primary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | None |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | None |
High School | Mullins High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | None |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 31A Other counties in South Carolina |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Mullins Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | SepticTank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Dogwood Dr. |
Structure Type | None |
Sub Agent Compensation | 5 |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | ElectricityAvailable, SepticAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1960 |
Year Built Details | None |
Year Built Source | None |
Zoning | A-1 |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | False |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet |
Full Baths | 1 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | False |
Laundry Features | None |
Living Area Units | None |
Livingareasource | Other |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 983.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | IrregularLot |
Lot Size Acres | 0.43 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | None |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 2.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool