
Property Attributes
- MLS#2302927
- TypeSingle Family
- CountyMARION
- CityMullins
- Area31A Other counties in South Carolina
- NeighborhoodNot within a Subdivision
- Zip29574
- StyleTraditional
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.41 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Come see this absolutely beautiful historic home. It is located right in the heart of downtown Mullins and is an easy walk to resturaunts, shopping and much more! This beautiful house and detached apartment has so much to offer. The main house boast beautiful 11 foot ceilings with arched entryways, gorgeous hardwood floors throughout the house and three large bedroom and bathrooms. This house also has a formal living room with a fireplace, as well as a formal dining room & office. The kitchen has beautiful granite countertops, solid wood custom cabinets, a gas stove and a large pantry. The large master bedroom features an additional alcove that can be used as a sitting room; the huge master bathroom has a beautiful claw foot bathtub, double sinks and a separated room for the toilet. The upstairs offers a large living area and another huge bedroom. The detached apartment has a full kitchen, living room and bedroom that was completely updated in 2011. Under the apartment is a detached two car garage and a large workshop. The large yard has plenty of space for gardening, an outdoor kitchen, a pool or so much more!
Elementary School | Middle School | High School |
---|---|---|
North Mullins Primary School Elementary School | Mullins Middle School | Mullins High School |
Price History | |
---|---|
2/15/2023 | Listed $399,000 |
7/30/2023 | 3% - $389,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, RangeHood, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedMotorcycle, TenantAllowedMotorcycle |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | CrawlSpace |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Mullins |
Close Price | None |
Community Features | LongTermRentalAllowed, ShortTermRentalAllowed |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | None |
County | Marion |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | SellerDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | North Mullins Primary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Fence, Porch, Storage |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Mullins High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, BreakfastBar, BedroomonMainLevel, EntranceFoyer, InLawFloorplan, KitchenIsland, StainlessSteelAppliances |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | OneandOneHalf |
Lot Size Square Feet | None |
MLS Area | 31A Other counties in South Carolina |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Mullins Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem |
Senior Community Y/N | None |
Sewer | SepticTank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Main St. |
Structure Type | None |
Sub Agent Compensation | 1 |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, Other, PhoneAvailable, SewerAvailable, SepticAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1937 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Wood |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | None |
Living Area Units | None |
Livingareasource | Owner |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.75 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 3841.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | BrickMortar, Crawlspace |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CityLot, IrregularLot |
Lot Size Acres | 0.41 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 10.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool